Code | Product Name | CAS Number | Purity/Assay |
---|---|---|---|
1207 | L-Homoserine | 672-15-1 | 99% |
D-Homoserine | 6027-21-0 | 99% | |
(S)-2-Amino-γ-butyrolactone hydrochloride | 2185-03-7 | 98% | |
(R)-2-Amino-γ-butyrolactone hydrochloride | 104347-13-9 | 98% | |
(S)-3-Aminotetrahydrofuran hydrochloride | 204512-95-8 | 98% | |
(R)-3-Aminotetrahydrofuran hydrochloride | 1072015-52-1 | 98% | |
(S)-2-Amino-4-bromobutyric acid hydrochloride | 15159-65-6 | 98% | |
(R)-2-Amino-4-bromobutyric acid hydrochloride | 177472-34-3 | 98% | |
4,6-Dimethylpyrimidinone | 108-79-2 | 98% | |
Cotinine | 486-56-6 | 97% | |
Dehydroepiandrosterone acetate (DHEA Acetate) | 853-23-6 | 98% | |
0545 | Eflornithine Hydrochloride (1) | 68278-23-9 | 98% |
Pyridostigmine bromide | 101-26-8 | 99% | |
Pyridoxamine dihydrochloride | 524-36-7 | 97% | |
Salacinol | 200399-47-9 | 98% | |
Thalidomide | 50-35-1 | 98% |
SPATENT
(1) Eflornithine Hydrochloride
US 6,998,502; US 7,345,196: Convenient process of manufacture for difluoromethylornithine and related compounds
†Disclaimer
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.