Click ingredient brand name for product website.
Code | Product Name | Standardization | Functional Activity† |
---|---|---|---|
0120 | Amaranthus SCF Extract (Amaranthus caudatus) |
5% Squalene | Support heart health Wellness support |
0212 | Black Cumin Seed SCF Extract (1) (Nigella sativa) Nigellin® |
85% Fatty Acids | Supports healthy blood sugar levels Supports digestive health Supports liver health |
0321 | Celery SCF Extract (Apium graveolens) |
40% Fatty Acids | Supports joint function |
0564 | Fennel SCF Extract (Foeniculum vulgare) |
75% Fatty Acids | Supports digestive health |
0567 | Flax Seed SCF Extract (Linum usitatissimum) |
60% Alpha Linolenic Acid (Omega-3-fatty Acid) |
General health Support heart health |
0709 | Ginger SCF Extract (Zingiber officinale) |
35% Gingerols | Supports normal inflammation response Supports digestive health Supports joint function |
0710 | Ginger SCF Extract (Zingiber officinale) |
20% Gingerols | Supports normal inflammation response Supports digestive health Supports joint function |
0749 | Guggul SCF Extract (Commiphora mukul) Gugulipid® |
7.5% Guggulsterones Z&E | Support heart health Wellness support |
1589 | Pomegranate Seed SCF Extract (Punica granatum) |
50% Punicic Acid | Support heart health Wellness support |
1704 | Pumpkin Seed SCF Extract (Cucurbita pepo) |
85% Fatty Acids | Wellness support |
2044 | Tulsi SCF Extract (Ocimum sanctum) ThulCin™ SCF |
12% Eugenol 3% Caryophyllene 1% Caryophyllene oxide |
High ORAC Supports immune system Stress relief support |
2031 | Turmeric SCF Extract (Curcuma longa) |
20% ar-turmerones | Supports immune system |
SPATENT
(1) Black Cumin Seed SCF Extract (Nigellin® )
US 10,881,623: Compositions for the management of hyperglycemia and related conditions
US 10,945,969: Compositions containing thymohydroquinone and their method of preparation
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.